<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn the Power of Curves in Photoshop</title>
	<atom:link href="http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/</link>
	<description>Photoshop tutorials, Adobe Photoshop Lightroom Tutorials, Photoshop Elements Tutorials</description>
	<lastBuildDate>Mon, 30 Nov 2009 05:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Professional Photoshop Post Processing Workflow</title>
		<link>http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/comment-page-1/#comment-1150</link>
		<dc:creator>Professional Photoshop Post Processing Workflow</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.metavophoto.com/blog/?p=429#comment-1150</guid>
		<description>[...] Curves - Adding contrast with a curves adjustment layer, while paying close attention to the histogram [...]</description>
		<content:encoded><![CDATA[<p>[...] Curves &#8211; Adding contrast with a curves adjustment layer, while paying close attention to the histogram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blending Modes in Photoshop, Part 1: The Basics</title>
		<link>http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/comment-page-1/#comment-1136</link>
		<dc:creator>Blending Modes in Photoshop, Part 1: The Basics</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.metavophoto.com/blog/?p=429#comment-1136</guid>
		<description>[...] the Screen and Multiply modes to control the exposure of parts of a photograph much the same way curves or levels are [...]</description>
		<content:encoded><![CDATA[<p>[...] the Screen and Multiply modes to control the exposure of parts of a photograph much the same way curves or levels are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Curves Tutorials - The Photo Forum - Photography Discussion Forum</title>
		<link>http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/comment-page-1/#comment-1080</link>
		<dc:creator>Photoshop Curves Tutorials - The Photo Forum - Photography Discussion Forum</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.metavophoto.com/blog/?p=429#comment-1080</guid>
		<description>[...] Curves Tutorials      I just wrote a post on my blog about how to use curves in Photoshop. It goes over some of the basics of what can be done with curves, and how to accomplish it.   There [...]</description>
		<content:encoded><![CDATA[<p>[...] Curves Tutorials      I just wrote a post on my blog about how to use curves in Photoshop. It goes over some of the basics of what can be done with curves, and how to accomplish it.   There [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
