<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metavo Photo &#187; Curves</title>
	<atom:link href="http://www.metavophoto.com/blog/tag/curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metavophoto.com/blog</link>
	<description>Photoshop tutorials, Adobe Photoshop Lightroom Tutorials, Photoshop Elements Tutorials</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:56:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learn the Power of Curves in Photoshop</title>
		<link>http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/</link>
		<comments>http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:29:47 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Curves]]></category>

		<guid isPermaLink="false">http://www.metavophoto.com/blog/?p=429</guid>
		<description><![CDATA[Have you ever taken pictures where the background was much brighter than your subject, or seen shots where the subject just leaped out of the image?  Or have you ever spent hours fiddling with multiple contrast, brightness, levels and other adjustment layers to achieve a look that you want?  The curves tool in Photoshop will [...]]]></description>
		<wfw:commentRss>http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Professional Post Processing Workflow</title>
		<link>http://www.metavophoto.com/blog/professional-post-processing-workflow/</link>
		<comments>http://www.metavophoto.com/blog/professional-post-processing-workflow/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:01:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Liquify]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Vignette]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.metavophoto.com/blog/?p=327</guid>
		<description><![CDATA[From Adobe Camera RAW to finalizing an image for printing, learn how a professional Photoshop teacher retouches his images.]]></description>
		<wfw:commentRss>http://www.metavophoto.com/blog/professional-post-processing-workflow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
