<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metavo Photo &#187; Eyes</title>
	<atom:link href="http://www.metavophoto.com/blog/tag/eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metavophoto.com/blog</link>
	<description>Photoshop tutorials, Adobe Photoshop Lightroom Tutorials, Photoshop Elements Tutorials</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:56:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Selective Color Tutorials</title>
		<link>http://www.metavophoto.com/blog/selective-color-tutorials/</link>
		<comments>http://www.metavophoto.com/blog/selective-color-tutorials/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:14:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Selective Color]]></category>

		<guid isPermaLink="false">http://www.metavophoto.com/blog/?p=305</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how to create a black &#38; white image in Photoshop with only a certain part of the picture in color (i.e. a subject&#8217;s lips, a bouquet of flowers, one pear out of a hundred, etc)?  This set of post processing tutorials explains just how to do that using a Photoshop tool [...]]]></description>
		<wfw:commentRss>http://www.metavophoto.com/blog/selective-color-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance Eyes in Photoshop</title>
		<link>http://www.metavophoto.com/blog/enhance-eyes-photoshop/</link>
		<comments>http://www.metavophoto.com/blog/enhance-eyes-photoshop/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:41:21 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Portrait Photography]]></category>

		<guid isPermaLink="false">http://www.metavophoto.com/blog/?p=300</guid>
		<description><![CDATA[Learn how to change eye color, enhance the depth of the eyes, make eyes more colorful &#038; vibrant, whiten eyes, remove or add catchlights, and more in Photoshop.]]></description>
		<wfw:commentRss>http://www.metavophoto.com/blog/enhance-eyes-photoshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
